top of page
Leeks

Nutrient Content : Vitamins & Minerals
(Based on 100g in raw form)
Fiber | Calcium | Iron | Magnesium | Potassium | Phosphorus |
---|---|---|---|---|---|
1.8 g | 59 mg | 2.1 mg | 28 mg | 180 mg | 35 mg |
Sodium | Zinc | Copper | Manganese | Selenium | Choline |
---|---|---|---|---|---|
20 mg | 0.12 mg | 0.12 mg | 0.48 mg | 1 mcg | 9.5 mg |
Vitamin A (mcg/IU) | Vitamin B1 (Thiamin) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin) | Vitamin B5 (Pantothenic Acid) | Vitamin B6 |
---|---|---|---|---|---|
83 mcg/1670 IU | 0.06 mg | 0.03 mg | 0.4 mg | 0.14 mg | 0.23 mg |
Vitamin B9 (Folate/Folic Acid) | Vitamin B12 | Vitamin C | Vitamin D | Vitamin E | Vitamin K |
---|---|---|---|---|---|
64 mcg | 12 mg | 0.92 mg | 47 mcg |

What It Helps:

How It Helps:
Has the same health benefits as onion and garlic, but not as much as them. Meaning you would need to consume more leek in order to get the same benefits as onion and garlic.
May help in lowering cholesterol levels
A boost in the immune system

Tips & Other Info.
Gardening Tips & Info.
Here are some planting tips and information if you want to have this plant in your own backyard (or front yard)

Planting Season

Harvesting Season

Pruning Season

Watering Schedule

Sunlight Exposure

Potted / In Ground
Sow in early Spring (March-April) & late Winter (January-February)
Plant in late Spring (April-May) till Summer (June-August) | Early Spring (April-May) till Summer (June-August) |
bottom of page