top of page
Eggplant

Nutrient Content : Vitamins & Minerals
(Based on 100g in raw form)
Fiber | Calcium | Iron | Magnesium | Potassium | Phosphorus |
---|---|---|---|---|---|
3 g | 9 mg | 0.23 mg | 14 mg | 229 mg | 24 mg |
Sodium | Zinc | Copper | Manganese | Selenium | Choline |
---|---|---|---|---|---|
2 mg | 0.16 mg | 0.08 mg | 0.23 mg | 0.3 mcg | 6.9 mg |
Vitamin A (mcg/IU) | Vitamin B1 (Thiamin) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin) | Vitamin B5 (Pantothenic Acid) | Vitamin B6 |
---|---|---|---|---|---|
1 mcg/23 IU | 0.04 mg | 0.04 mg | 0.65 mg | 0.28 mg | 0.08 mg |
Vitamin B9 (Folate/Folic Acid) | Vitamin B12 | Vitamin C | Vitamin D | Vitamin E | Vitamin K |
---|---|---|---|---|---|
22 mcg | 2.2 mg | 3.5 mcg |

What It Helps:

How It Helps:
Contains nasunin which is a type of antioxidant
Can help rid of extra Iron in the body. If the body has too much iron it can lead to heart diseases or it can increase the chances of having it.
May lower cholesterol levels

Tips & Other Info.
Store in a plastic bag in the fridge. Can be stored for about 4 days
Do not cut and store because as soon as it is cut it starts to breakdown.
Gardening Tips & Info.
Here are some planting tips and information if you want to have this plant in your own backyard (or front yard)

Planting Season

Harvesting Season

Pruning Season

Watering Schedule

Sunlight Exposure

Potted / In Ground
Sow in early Spring (March-April) & Plant in late Spring (May) to early Summer (June) | Late Summer (July-August) to early Fall (September-October) |
bottom of page