top of page
Dates

Nutrient Content : Vitamins & Minerals
(Based on 100g in raw form)
Fiber | Calcium | Iron | Magnesium | Phosphorus | Potassium |
---|---|---|---|---|---|
6.7 g | 64 mg | 0.9 mg | 54 mg | 62 mg | 696 mg |
Sodium | Zinc | Copper | Manganese | Selenium | Choline |
---|---|---|---|---|---|
1 mg | 0.44 mg | 0.36 mg | 0.3 mg | 9.9 mg |
Vitamin A (RAE/IU) | Vitamin B1 (Thiamin) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin) | Vitamin B5 (Pantothenic Acid) | Vitamin B6 |
---|---|---|---|---|---|
7 mcg/149 IU | 0.05 mg | 0.02 mg | 0.10 mg | 0.3 mg | 0.06 mg |
Vitamin B9 (Folate/Folic Acid) | Vitamin B12 | Vitamin C | Vitamin D | Vitamin E | Vitamin K |
---|---|---|---|---|---|
1 mcg | 36 mg | 2.7 mcg |

What It Helps:

How It Helps:
Contains fiber which helps with digestion and regular bowel movement
Although they are sweet and contains sugar, the sugars found in dates are released slowly.
Contains potassium which helps muscles contract, therefore supporting heart health.
Dried dates or pastes are used to help ease sore throat as well as colds.

Tips & Other Info.
A healthy snack to eat with a handful of your desired nuts.
Gardening Tips & Info.
Here are some planting tips and information if you want to have this plant in your own backyard (or front yard)

Planting Season

Harvesting Season

Pruning Season

Watering Schedule

Sunlight Exposure

Potted / In Ground
bottom of page