top of page
Cucumber

Nutrient Content : Vitamins & Minerals
(Based on 100g in raw form)
Fiber | Calcium | Iron | Magnesium | Potassium | Phosphorus |
---|---|---|---|---|---|
0.5 g | 16 mg | 0.28 mg | 13 mg | 147 mg | 24 mg |
Sodium | Zinc | Copper | Manganese | Selenium | Choline |
---|---|---|---|---|---|
2 mg | 0.2 mg | 0.04 mg | 0.08 mg | 0.3 mcg | 6 mg |
Vitamin A (mcg/IU) | Vitamin B1 (Thiamin) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin) | Vitamin B5 (Pantothenic Acid) | Vitamin B6 |
---|---|---|---|---|---|
5 mcg/105 IU | 0.03 mg | 0.03 mg | 0.1 mg | 0.26 mg | 0.04 mg |
Vitamin B9 (Folate/Folic Acid) | Vitamin B12 | Vitamin C | Vitamin D | Vitamin E | Vitamin K |
---|---|---|---|---|---|
7 mcg | 2.8 mg | 0.03 mg | 16.4 mcg |

What It Helps:

How It Helps:
The silica found in the cucumber helps with connective tissue in our body.
Can also help with under eye swelling
Balances water maintenance inside the body. Helps by not allowing the body retaining more water then needed.
Eating the peel, which contains fiber, can help with constipation

Tips & Other Info.
Gardening Tips & Info.
Here are some planting tips and information if you want to have this plant in your own backyard (or front yard)

Planting Season

Harvesting Season

Pruning Season

Watering Schedule

Sunlight Exposure

Potted / In Ground
Sow in Spring (March-May) to early Summer (June) & plant in late Spring (May) to early Summer (June-July) | Late Summer (July-August) to early Fall (September-October) |
bottom of page